TLI: 000000.1080 - 2200
CARGO, N.O.S.
| Effective | 01MAY2002 | Filing Codes | I | Filed | 01MAY2002 |
|---|
| From | Korean Origin Ports |
|---|---|
| Taiwanese Origin Ports | |
| Hong Kong, Hong Kong | |
| Singapore, Singapore | |
| Chinese Origin Ports | |
| Malaysian Origin Ports | |
| Thai Origin Ports | |
| Philippine Origin Ports | |
| Vietnamese Origin Ports | |
| Macau, China | |
| Via | Far East Origin Ports |
| To | U.S. Destination IPI Group 1 |
| U.S. Destination IPI Group 2 | |
| U.S. Destination IPI Group 3 | |
| U.S. Destination IPI Group 4 | |
| Via | USAG Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 1000.00 | SS | MODE:O/R | |||||
| WM | 1000.00 | SS | MODE:O/M | |||||
| WM | 1000.00 | SD | MODE:O/R | |||||
| WM | 1000.00 | SD | MODE:O/M | |||||
| WM | 1000.00 | YY | MODE:O/R | |||||
| WM | 1000.00 | YY | MODE:O/M | |||||
| WM | 1000.00 | YD | MODE:O/R | |||||
| WM | 1000.00 | YD | MODE:O/M |
Applicable Charges
