TLI: 000099.0010 - 0002
FREIGHT, ALL KINDS, Hazardous or Non-Hazardous, N.O.S.
| Effective | 22AUG2012 | Filing Codes | IR | Filed | 22AUG2012 |
|---|
| From | Miami, FL, United States |
|---|---|
| To | Oranjestad, Aruba |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 12-12014 | CFT | 3.40 | SS | Seaboard Marine | 1,2,4,5,6,7,8,9 | |||||
| 12-12014 | CFT | 3.40 | SS | Seafreight | 1,2,4,5,6,7,8,9 | |||||
| 12-12014 | PC20 | 3200.00 | PC | SY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | PC | SY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | PC | YY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | PC | YY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | RE | SY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | RE | SY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | RE | YY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | RE | YY | Seaboard Marine | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | PC | SY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | PC | SY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | PC | YY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | PC | YY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | RE | SY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | RE | SY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC20 | 3200.00 | RE | YY | Seafreight | 1,2,3,6 | ||||
| 12-12014 | PC40 | 4960.00 | RE | YY | Seafreight | 1,2,3,6 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of $50.00 per |
|---|---|
| B/L. | |
| 2: EXCEPTION to Rule 2.8C: SBJ to an AES of $15.00 per B/L. | |
| 3: NSbj to Rule 10.1: SBJ to a BAF of $25.00 PC. | |
| 4: EXCEPTION to Rule 2.6: Carrier will arrange Cargo | |
| Insurance at a charge of 1.25% of the Declared Value | |
| of cargo per B/L. | |
| 5: EXCEPTION to Rule 21: Carrier will allow 60 Days | |
| Free Time at destination; after the expiration of Free | |
| Time at destination, Detention/Demurrage Charges shall | |
| be $0.03 per cft, per day or fraction thereof. SBJ to a | |
| minimum of $50.00 per B/L. | |
| 6: SBJ to Rule 2.4.i. | |
| 7: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $125.00 per B/L. | |
| 8: NSbj to Rule 10.1: SBJ to a BAF of $0.25 per cft. SBJ to | |
| a minimum of $10.00 per B/L. | |
| 9: EXCEPTION to Rule 2.8B: SBJ to an ISE/ISPS of $0.10 | |
| per cft. SBJ to a minimum of $5.00 per B/L. |
Applicable Charges
