TLI: 330220.1180 - 0033
CHEMICALS, VIZ: Food Additives, N.O.S.
| Effective | 24FEB2025 | Expires | 31DEC2025 | Filing Codes | RE | Filed | 24FEB2025 |
|---|
| From | Ningbo, China |
|---|---|
| Qingdao, China | |
| Shanghai, China | |
| Yantian, China | |
| To | Long Beach, CA, United States |
| Los Angeles, CA, United States | |
| Seattle, WA, United States | |
| Tacoma, WA, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-21401;25-00663 | PC20 | 3250.00 | PC | YY | COSCO | 1,2,3,4 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40 | 3750.00 | PC | YY | COSCO | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40B | 3750.00 | PC | YY | COSCO | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC20 | 3250.00 | PC | YY | Hapag Lloyd | 1,2,3,4 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40 | 3750.00 | PC | YY | Hapag Lloyd | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40B | 3750.00 | PC | YY | Hapag Lloyd | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC20 | 3250.00 | PC | YY | Hyundai | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40 | 3750.00 | PC | YY | Hyundai | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40B | 3750.00 | PC | YY | Hyundai | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC20 | 3250.00 | PC | YY | Maersk | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40 | 3750.00 | PC | YY | Maersk | 1,2,3 | 31DEC2025 | |||
| 25-21401;25-00663 | PC40B | 3750.00 | PC | YY | Maersk | 1,2,3 | 31DEC2025 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: EXCEPTION to Rule 2.8: SBJ to a Handling Charge of | |
| $65.00 per B/L. | |
| 4: Rate does NOT apply on shipments originating from | |
| Shanghai, China destined to Long Beach, CA; Los | |
| Angeles, CA and/or Seattle, WA until 26 March 2025. |
Applicable Charges
