TLI: 371173.0000 - 0001
FINISHED WOOD WEDGES, N.O.S.
| Effective | 11JUL2024 | Expires | 31AUG2024 | Filing Codes | IRE | Filed | 11JUL2024 |
|---|
| From | Shanghai, China |
|---|---|
| To | Minneapolis, MN, United States |
| Via | Tacoma, WA, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| TF037;24-03120 | PC20 | 8400.00 | PC | YR | COSCO | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40 | 10500.00 | PC | YR | COSCO | 1,2,3 | 10AUG2024 | 31AUG2024 | ||
| TF037;24-03120 | PC40B | 10500.00 | PC | YR | COSCO | 1,2,3 | 10AUG2024 | 31AUG2024 | ||
| TF037;24-03120 | PC20 | 8400.00 | PC | YR | Hapag Lloyd | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40 | 10500.00 | PC | YR | Hapag Lloyd | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40B | 10500.00 | PC | YR | Hapag Lloyd | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC20 | 8400.00 | PC | YR | Hyundai | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40 | 10500.00 | PC | YR | Hyundai | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40B | 10500.00 | PC | YR | Hyundai | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC20 | 8400.00 | PC | YR | Maersk | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40 | 10500.00 | PC | YR | Maersk | 1,2,3 | 31AUG2024 | |||
| TF037;24-03120 | PC40B | 10500.00 | PC | YR | Maersk | 1,2,3 | 31AUG2024 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: EXCEPTION to Rule 2.8: SBJ to a Handling Charge of | |
| $65.00 per B/L. |
Applicable Charges
