TLI: 220110.0050 - 9001
BOARD GAMES, N.O.S.
| Effective | 20JUN2024 | Expires | 30NOV2024 | Filing Codes | IRE | Filed | 20JUN2024 |
|---|
| From | Tianjin, China |
|---|---|
| Yantian, China | |
| To | Houston, TX, United States |
| Mobile, AL, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-02558 | PC20 | 6180.00 | PC | YY | COSCO | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40 | 7700.00 | PC | YY | COSCO | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40B | 7700.00 | PC | YY | COSCO | 1,2 | 30NOV2024 | |||
| 24-02558 | PC20 | 6180.00 | PC | YY | Hapag Lloyd | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40 | 7700.00 | PC | YY | Hapag Lloyd | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40B | 7700.00 | PC | YY | Hapag Lloyd | 1,2 | 30NOV2024 | |||
| 24-02558 | PC20 | 6180.00 | PC | YY | Hyundai | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40 | 7700.00 | PC | YY | Hyundai | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40B | 7700.00 | PC | YY | Hyundai | 1,2 | 30NOV2024 | |||
| 24-02558 | PC20 | 6180.00 | PC | YY | Maersk | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40 | 7700.00 | PC | YY | Maersk | 1,2 | 30NOV2024 | |||
| 24-02558 | PC40B | 7700.00 | PC | YY | Maersk | 1,2 | 30NOV2024 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a Handling Charge of $65.00 | |
| per B/L. |
Applicable Charges
