TLI: 329825.0000 - 0001
LOLIGO SQUID, CLEANED, FROZEN, N.O.S.
| Effective | 21MAR2019 | Filing Codes | C | Filed | 21MAR2019 |
|---|
| From | Yantian, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-03090 | PC40B | 2600.00 | RE | YY | APL | 1,2,3,4 | ||||
| 18-03090 | PC40B | 2600.00 | RE | YY | COSCO | 1,2,3,4 | ||||
| 19-00733 | PC40 | 2450.00 | RE | YY | Evergreen | 1 | 30JUN2019 | |||
| 19-00733 | PC40B | 2450.00 | RE | YY | Evergreen | 1,2,3,4 | 19APR2019 | |||
| 19-01368 | PC40B | 2800.00 | RE | YY | Evergreen | 1 | 20APR2019 | 31MAR2020 | ||
| 18-03090 | PC40B | 2600.00 | RE | YY | Maersk | 1,2,3,4 | ||||
| 19-00733 | PC40 | 2450.00 | RE | YY | OOCL | 1 | 30JUN2019 | |||
| 19-00733 | PC40B | 2450.00 | RE | YY | OOCL | 1,2,3,4 | 30JUN2019 | |||
| 18-03090 | PC40B | 2600.00 | RE | YY | Zim | 1,2,3,4 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate destined to Long Beach, CA transferred to | |
| TLI #1001. | |
| 3: Rate originating in Shekou, China and Xiamen, China | |
| and destined to Long Beach, CA transferred to TLI #2001. | |
| 4: Rate originating in Shekou, China and Xiamen, China | |
| and destined to Los Angeles, CA transferred to TLI #3001. |
Applicable Charges
