TLI: 329825.0000 - 0002
LOLIGO SQUID, CLEANED, FROZEN, N.O.S.
| Effective | 16MAY2018 | Filing Codes | IR | Filed | 16MAY2018 |
|---|
| From | Shekou, China |
|---|---|
| Xiamen, China | |
| Yantian, China | |
| To | Vancouver, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-03090 | PC40B | 2650.00 | RE | YY | APL | 1 | ||||
| 18-03090 | PC40B | 2650.00 | RE | YY | COSCO | 1 | ||||
| 18-03090 | PC40B | 2650.00 | RE | YY | Evergreen | 1 | ||||
| 18-03090 | PC40B | 2650.00 | RE | YY | Maersk | 1 | ||||
| 18-03090 | PC40B | 2650.00 | RE | YY | OOCL | 1 | ||||
| 18-03090 | PC40B | 2650.00 | RE | YY | Zim | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
