TLI: 212595.0000 - 0001
COTTON WIPERS, N.O.S.
| Effective | 16SEP2024 | Expires | 16OCT2024 | Filing Codes | CRE | Filed | 16SEP2024 |
|---|
| From | Charleston, SC, United States |
|---|---|
| To | Puerto Cortes, Honduras |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| OE1569;24-04290 | PC40B | 1245.00 | PC | YY | Maersk | 1,2,3 | 16OCT2024 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.8C - AES - AUTOMATED EXPORT SYSTEM FILINGS & CHARGES |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
