TLI: 000099.0200 - 0022
FREIGHT, ALL KINDS, IN STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 31OCT2025 | Expires | 30APR2026 | Filing Codes | CE | Filed | 31OCT2025 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | Port Everglades, FL, United States |
| To | Managua, Nicaragua |
| Via | El Rama, Nicaragua |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| JDBKO-25360;25-04307 | PC40B | 5500.00 | PC | DD | King Ocean | 1,2,3 | 30APR2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
