TLI: 000099.0200 - 0018
FREIGHT, ALL KINDS, IN STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 26MAR2022 | Filing Codes | IR | Filed | 26MAR2022 |
|---|
| From | East Providence, RI, United States |
|---|---|
| Via | NY Origin Ports |
| To | Rio Haina, Dominican Republic |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| JDBSB-11222 | PC20 | 5335.00 | PC | DY | Seaboard Marine | 1,2,3 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
