TLI: 000099.0200 - 0005
FREIGHT, ALL KINDS, IN STRAIGHT OR MIXED SHIPMENTS, N.O.S.
| Effective | 18SEP2017 | Filing Codes | IR | Filed | 18SEP2017 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | So.FL Origin Ports |
| To | Puerto Plata, Dominican Republic |
| Rio Haina, Dominican Republic |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| JDBAM-03817 | PC20 | 1100.00 | PC | DY | Antillean Marine | 1,2,3 | ||||
| JDBAM-03817 | PC40 | 1280.00 | PC | DY | Antillean Marine | 1,2,3 | ||||
| JDBAM-03817 | PC40B | 1280.00 | PC | DY | Antillean Marine | 1,2,3 | ||||
| JDBAM-03817 | PC45 | 1400.00 | PC | DY | Antillean Marine | 1,2,3 | ||||
| JDBAM-03817 | PC45B | 1400.00 | PC | DY | Antillean Marine | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a Documentation Fee of | |
| $50.00 per B/L. | |
| 3: SBJ to Tariff Filing Fee. |
Applicable Charges
