TLI: 000003.0010 - 7341
CARGO, N.O.S. And Freight All Kinds
| Effective | 23APR2018 | Filing Codes | CR | Filed | 23APR2018 |
|---|
| From | Yichang, China |
|---|---|
| Via | China Origin Ports |
| To | Jacksonville, FL, United States |
| Miami, FL, United States | |
| Port Everglades, FL, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-01935 | PC20 | 2000.00 | PC | DY | 1,2,3 | |||||
| 18-01935 | PC40 | 2400.00 | PC | DY | 1,2,3 | |||||
| 18-01935 | PC40B | 2400.00 | PC | DY | 1,2,3 | |||||
| 18-01935 | PC20 | 2000.00 | PC | YY | 1,2,3,4 | |||||
| 18-01935 | PC40 | 2400.00 | PC | YY | 1,2,3,4 | |||||
| 18-01935 | PC40B | 2400.00 | PC | YY | 1,2,3,4 |
| Notes | 1: EXCEPTION to Rule 16: Shipments containing Hazardous |
|---|---|
| Cargo will be SBJ to a HAZF of $200.00 PC20 and | |
| $300.00 PC40X. | |
| 2: NSbj to BAF. | |
| 3: NSbj to GRI (101.4, 101.5, 101.6). | |
| 4: Rate applies on All-Water Service ONLY. |
Applicable Charges
