TLI: 221633.0060 - 0048
FOODSTUFFS, N.O.S.
| Effective | 13SEP2011 | Filing Codes | CR | Filed | 13SEP2011 |
|---|
| From | San Antonio, Chile |
|---|---|
| Valparaiso, Chile | |
| To | Norfolk, VA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-3494 | PC20 | 2200.00 | PC | YY | 1 | |||||
| 08-3494 | PC40 | 2700.00 | PC | YY | 1 | |||||
| 11-13474 | PC20 | 1400.00 | PC | YY | Maersk | 2,3,4,5 | 31AUG2012 | |||
| 11-13474 | PC40 | 2150.00 | PC | YY | Maersk | 2,3,4,5 | 31AUG2012 | |||
| 11-13474 | PC40B | 2150.00 | PC | YY | Maersk | 2,3,4,5 | 31AUG2012 | |||
| 11-13474 | PC20 | 1400.00 | PC | YY | Mediterranean | 2,3,4,5 | 31AUG2012 | |||
| 11-13474 | PC40 | 2150.00 | PC | YY | Mediterranean | 2,3,4,5 | 31AUG2012 | |||
| 11-13474 | PC40B | 2150.00 | PC | YY | Mediterranean | 2,3,4,5 | 31AUG2012 |
| Notes | 1: NSbj to DOCF. |
|---|---|
| 2: SBJ to Rule 2.4.i. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 4: EXCEPTION to Rule 2.8B: SBJ to an ISE/ISPS of $30.00 PC. | |
| 5: NSbj to BAF, DOCF, E-BAF, ERvC, PCS. |
Applicable Charges
