TLI: 220000.0040 - 0645
FURNITURE, N.O.S.
| Effective | 13JAN2009 | Filing Codes | CR | Filed | 13JAN2009 |
|---|
| From | Jakarta, Indonesia |
|---|---|
| Qingdao, China | |
| Shanghai, China | |
| Yantian, China | |
| To | San Juan, Puerto Rico |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-9850 | PC40 | 4550.00 | PC | YY | APL | 1,2,3,4,5 | ||||
| 08-9850 | PC40B | 4750.00 | PC | YY | APL | 1,2,3,4,5 | ||||
| 08-9850 | PC40 | 4100.00 | PC | YY | CSAV | 1,2,3,4,5 | ||||
| 08-9850 | PC40B | 4300.00 | PC | YY | CSAV | 1,2,3,4,5 | ||||
| 08-9850 | PC40 | 4100.00 | PC | YY | Zim | 1,2,3,4,5 | ||||
| 08-9850 | PC40B | 4300.00 | PC | YY | Zim | 1,2,3,4,5 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.1: SBJ to a BAF of $760.00 PC40 | |
| and $890.00 PC40B. | |
| 3: NSbj to CUC, DOCF, PCS, PSS, THC. | |
| 4: SBJ to Rule 10.12C. | |
| 5: Shipments from Jakarta, Qingdao, and Shanghai are SBJ | |
| to the Outport Arbitraries named in Rule 1.12. |
Applicable Charges
