TLI: 221141.0150 - 7571
ARTIFICIAL FLOWERS, VIZ: Artificial Plants, Flowers,
and Foliage, Including Polyester, N.O.S.
| Effective | 04DEC2008 | Filing Codes | CR | Filed | 04DEC2008 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-9771 | PC40 | 2750.00 | PC | YY | 4,5,10,11 | |||||
| 08-9771 | PC40B | 2850.00 | PC | YY | 4,5,10,11 | |||||
| 08-9771 | PC45B | 3600.00 | PC | YY | 4,5,10,12 | |||||
| 08-9771 | PC40 | 2850.00 | PC | YY | 4,8,10,11 | |||||
| 08-9771 | PC40B | 2950.00 | PC | YY | 4,8,10,11 | |||||
| 08-4001 | PC40 | 3075.00 | PC | YY | Mediterranean | 1,6,7,9 | ||||
| 08-4001 | PC40B | 3175.00 | PC | YY | Mediterranean | 1,6,7,9 | ||||
| 08-4001 | PC40 | 3175.00 | PC | YY | UASC | 1,6,7,9 | ||||
| 08-4001 | PC40B | 3275.00 | PC | YY | UASC | 1,6,7,9 | ||||
| 08-4001 | PC40 | 3175.00 | PC | YY | Zim | 1,6,7,9 | ||||
| 08-4001 | PC40B | 3275.00 | PC | YY | Zim | 1,6,7,9 | ||||
| 08-4001 | PC45B | 4300.00 | PC | YY | Maersk | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 10.12: SBJ to an EBAF of $255.00 | |
| PC45B. | |
| 3: NSbj to BAF, PCS. | |
| 4: Rate applies via All-Water Service ONLY. | |
| 5: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation board a vessel with a scheduled | |
| transit time of 30 days from origin to destination. | |
| 6: NSbj to BAF, DOCF, PCS, PSS. | |
| 7: EXCEPTION to Rule 2.8: Carrier will assess a Customs | |
| Entry Fee of US$95.00 unless Consignee designates | |
| another Customhouse Broker. | |
| 8: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation board a vessel with a scheduled | |
| transit time of 22 days from origin to destination. | |
| 9: Hong Kong Rates Transferred from TLI # 0001. | |
| 10: NSbj to PSS, BAF. | |
| 11: SBJ to Rule 10.12C. | |
| 12: EXCEPTION to Rule 10.12: SBJ to an EBAF of $250.00 | |
| PC45B. |
Applicable Charges
