TLI: 221141.0150 - 0001
ARTIFICIAL FLOWERS, VIZ: Artificial Plants, Flowers,
and Foliage, Including Polyester, N.O.S.
| Effective | 04DEC2008 | Filing Codes | CR | Filed | 04DEC2008 |
|---|
| From | Yantian, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-9771 | PC40 | 2775.00 | PC | YY | 4,5,6,9 | |||||
| 08-9771 | PC40B | 2875.00 | PC | YY | 4,5,6,9 | |||||
| 08-9771 | PC45B | 3600.00 | PC | YY | 4,5,6,8 | |||||
| 08-9771 | PC40 | 2875.00 | PC | YY | 4,6,7,9 | |||||
| 08-9771 | PC40B | 2975.00 | PC | YY | 4,6,7,9 | |||||
| 08-4001 | PC45B | 4400.00 | PC | YY | Maersk | 1,2,3 | ||||
| 08-4001 | PC40 | 3075.00 | PC | YY | Mediterranean | 1,2,3 | ||||
| 08-4001 | PC40B | 3175.00 | PC | YY | Mediterranean | 1,2,3 | ||||
| 08-4001 | PC40 | 3175.00 | PC | YY | UASC | 1,2,3 | ||||
| 08-4001 | PC40B | 3275.00 | PC | YY | UASC | 1,2,3 | ||||
| 08-4001 | PC40 | 3175.00 | PC | YY | Zim | 1,2,3 | ||||
| 08-4001 | PC40B | 3275.00 | PC | YY | Zim | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 10.12: SBJ to an EBAF of $200.00 PC40, | |
| $225.00 PC40B and $255.00 PC45B. | |
| 3: NSbj to BAF, PCS. | |
| 4: Rate applies via All-Water Service ONLY. | |
| 5: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation board a vessel with a scheduled | |
| transit time of 31 days from origin to destination. | |
| 6: NSbj to PSS, BAF. | |
| 7: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation board a vessel with a scheduled | |
| transit time of 23 days from origin to destination. | |
| 8: EXCEPTION to Rule 10.12: SBJ to an EBAF of $250.00 PC45B. | |
| 9: SBJ to Rule 10.12C. |
Applicable Charges
