TLI: 550003.0210 - 0002
VASES AND POTTERY ARTICLES, N.O.S.
| Effective | 08OCT2008 | Filing Codes | C | Filed | 08OCT2008 |
|---|
| From | Shanghai, China |
|---|---|
| To | Baltimore, MD, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-3861 | PC20 | 2600.00 | PC | YY | 1,2,3,10 | |||||
| 07-3861 | PC40 | 3400.00 | PC | YY | 1,2,3,10 | |||||
| 07-3861 | PC40B | 3600.00 | PC | YY | 1,2,3,10 | |||||
| 08-7938 | PC20 | 2600.00 | PC | YY | 4,5,6,7,8,11 | |||||
| 08-7938 | PC40 | 3475.00 | PC | YY | 4,5,6,7,8,11 | |||||
| 08-7938 | PC40B | 3575.00 | PC | YY | 4,5,6,7,8,11 | |||||
| 08-7938 | PC20 | 2900.00 | PC | YY | 4,5,6,7,9,11 | |||||
| 08-7938 | PC40 | 3775.00 | PC | YY | 4,5,6,7,9,11 | |||||
| 08-7938 | PC40B | 3875.00 | PC | YY | 4,5,6,7,9,11 |
| Notes | 1: NSbj to Rule 2.8B: SBJ to an ISE/ISPS of $6.00 PC. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 | |
| per B/L. | |
| 3: NSbj to BAF. | |
| 4: EXCEPTION to Rule 2.8A: SBJ to an AMS of $25.00 | |
| per B/L. | |
| 5: NSbj to Rule 10.1: SBJ to a BAF of $324.00 PC20, | |
| $405.00 PC40, and $456.00 PC40B. | |
| 6: NSbj to EBAF, DOCF, PCS, PSS. | |
| 7: Rate applies via All-Water Service ONLY. | |
| 8: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation aboard a vessel with a | |
| schedule transit time of 42 days from origin to | |
| destination. | |
| 9: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation aboard a vessel with a | |
| schedule transit time of 35 days from origin to | |
| destination. | |
| 10: Rate EXPIRES with 06 November 2008. | |
| 11: Rate EFFECTIVE on 07 November 2008. |
Applicable Charges
