TLI: 221141.0150 - 0001
ARTIFICIAL FLOWERS, VIZ: Artificial Plants, Flowers,
and Foliage, Including Polyester, N.O.S.
| Effective | 17OCT2007 | Filing Codes | IR | Filed | 17OCT2007 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Yantian, China | |
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-2418 | PC40 | 3300.00 | PC | YY | ||||||
| 06-2418 | PC40B | 3450.00 | PC | YY | ||||||
| 07-3798 | PC40 | 3000.00 | PC | YY | 5 | |||||
| 07-3798 | PC40B | 3100.00 | PC | YY | 5 | |||||
| 07-3798 | PC40 | 3150.00 | PC | YY | 6 | |||||
| 07-3798 | PC40B | 3250.00 | PC | YY | 6 | |||||
| 06-5364 | PC40 | 3475.00 | PC | YY | APL | 1,2,3 | ||||
| 06-5364 | PC40B | 3575.00 | PC | YY | APL | 1,2,3 | ||||
| 06-6844 | PC40 | 2850.00 | PC | YY | Emirates | 1,2,3,4 | ||||
| 06-6844 | PC40B | 2950.00 | PC | YY | Emirates | 1,2,3,4 | ||||
| 06-5364 | PC20 | 2950.00 | PC | YY | Mediterranean | 1,2,3,4 |
| Notes | 1: NSbj to BAF, DOCF, PCS, PSS. |
|---|---|
| 2: EXCEPTION to Rule 2.8: Carrier will assess a Customs | |
| Entry Fee of US$95.00 unless Consignee designates | |
| another Customhouse Broker. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: Rate does NOT apply from Hong Kong Ports. | |
| 5: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation aboard a vessel with a scheduled | |
| transit time of 32 days. | |
| 6: Rate applies ONLY when Shipper requests and Carrier | |
| provides transportation aboard a vessel with a scheduled | |
| transit time of 25 days. |
Applicable Charges
