TLI: 558047.0000 - 0001
CARBON BLACK, N.O.S.
| Effective | 02MAY2016 | Expires | 30APR2017 | Filing Codes | IRE | Filed | 02MAY2016 |
|---|
| From | NY Origin Group |
|---|---|
| To | Haifa, Israel |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-05821 | WM | 55.00 | SS | COSCO | 1,2,3,4 | 30APR2017 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: EXCEPTION to Rule 2.8: SBJ to the following DOC Fees | |
| per B/L: a Handling Fee of $45.00 and a Documentation | |
| Communication Fee of $7.50. | |
| 4: EXCEPTION to Rule 2.8E: SBJ to an ENS of $5.00 per B/L. |
Applicable Charges
