TLI: 881301.0180 - 0004
PLASTIC, VIZ: PVC (Polyvinyl Chloride) Sheets, N.O.S.
| Effective | 29JAN2013 | Expires | 01APR2013 | Filing Codes | IRE | Filed | 29JAN2013 |
|---|
| From | Martinsburg, WV, United States |
|---|---|
| Via | Baltimore, MD, United States |
| To | Haifa, Israel |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 13-01448 | PC20 | 1300.00 | PC | DY | Mediterranean | 1,2,3,4 | 02FEB2013 | 01APR2013 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a B/L Fee | |
| of $45.00 per B/L. | |
| 3: SBJ to an Inland Origin Charge of $745.00 PC20. | |
| 4: EXCEPTION to Rule 2.8E: SBJ to an ENS of $25.00 | |
| per B/L. |
Applicable Charges
