TLI: 822132.0000 - 0110
FLOOR COVERINGS, VIZ: Carpets and/or Rugs, N.O.S.
| Effective | 31MAR2009 | Filing Codes | CR | Filed | 31MAR2009 |
|---|
| From | Nhava Sheva, India |
|---|---|
| Mumbai, India | |
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-03292 | PC20 | 1725.00 | PC | YY | CMA CGM | 1,2,3 | ||||
| 09-04443 | PC20 | 1750.00 | PC | YY | CMA CGM | 1,2,4 | ||||
| 09-04443 | PC40 | 2150.00 | PC | YY | CMA CGM | 1,2 | ||||
| 09-04443 | PC40B | 2250.00 | PC | YY | CMA CGM | 1,2 | ||||
| 09-03292 | PC20 | 1725.00 | PC | YY | INDAMEX | 1,2,3 | ||||
| 09-03292 | PC40 | 2325.00 | PC | YY | INDAMEX | 1,2,3 | ||||
| 09-03292 | PC40B | 2425.00 | PC | YY | INDAMEX | 1,2,3 | ||||
| 09-04443 | PC20 | 1350.00 | PC | YY | UASC | 1,2 | ||||
| 09-04443 | PC40 | 2000.00 | PC | YY | UASC | 1,2 | ||||
| 09-04443 | PC40B | 2100.00 | PC | YY | UASC | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $25.00 | |
| per B/L. | |
| 3: Rate EXPIRES with 12 March 2020. | |
| 4: Rate EXPIRES with 29 April 2009. | |
| 5: Rate EFFECTIVE on 30 April 2009. |
Applicable Charges
