TLI: 455582.0000 - 0120
PLASTIC ARTICLES, VIZ: Caps, Bases, Bottles and/or
Inner Cosmetic Packaging, N.O.S.
| Effective | 24MAR2009 | Filing Codes | IR | Filed | 24MAR2009 |
|---|
| From | Busan, Korea Republic Of |
|---|---|
| Pusan, Korea Republic Of | |
| To | NY/NJ Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-03814 | WM | 115.00 | SS | 1,2 | ||||||
| 09-03814 | WM | 110.00 | SS | 5 | CBM | 1,2 | ||||
| 09-03814 | WM | 105.00 | SS | 10 | CBM | 1,2 | ||||
| 09-03814 | PC20 | 2811.00 | PC | YY | COSCO | 1,2,3 | ||||
| 09-03814 | PC40 | 3506.00 | PC | YY | COSCO | 1,2,3 | ||||
| 09-03814 | PC40B | 3780.00 | PC | YY | COSCO | 1,2,3 | ||||
| 09-03814 | PC20 | 2811.00 | PC | YY | Yang Ming | 1,2,3 | ||||
| 09-03814 | PC40 | 3506.00 | PC | YY | Yang Ming | 1,2,3 | ||||
| 09-03814 | PC40B | 3780.00 | PC | YY | Yang Ming | 1,2,3 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a DOCF of $40.00 per |
|---|---|
| B/L. | |
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $25.00 per | |
| B/L.. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
