TLI: 455582.0000 - 0115
PLASTIC ARTICLES, VIZ: Caps, Bases, Bottles and/or
Inner Cosmetic Packaging, N.O.S.
| Effective | 24MAR2009 | Filing Codes | IR | Filed | 24MAR2009 |
|---|
| From | Yantian, China |
|---|---|
| Shenzhen, China | |
| Hong Kong Origin Ports | |
| To | Long Beach, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-03722 | WM | 110.00 | SS | 1,2 | ||||||
| 09-03722 | WM | 105.00 | SS | 5 | CBM | 1,2 | ||||
| 09-03722 | WM | 100.00 | SS | 10 | CBM | 1,2 | ||||
| 09-03722 | PC20 | 1450.00 | PC | YY | 1,2,3,4 | |||||
| 09-03722 | PC40 | 1650.00 | PC | YY | 1,2,3,4 | |||||
| 09-03722 | PC40B | 1850.00 | PC | YY | 1,2,3,4 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a DOCF of $40.00 per |
|---|---|
| B/L. | |
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $25.00 per | |
| B/L. | |
| 3: NSbj to Rule 10.88 Pier Pass: SBJ to a Pier Pass of | |
| $55.00 PC20 and $110.00 PC40X. | |
| 4: NSbj to Rule 10.87: SBJ to a CTF of $40.00 PC20 and | |
| $80.00 PC40. |
Applicable Charges
