TLI: 455582.0000 - 0110
PLASTIC ARTICLES, VIZ: Caps, Bases, Bottles and/or
Inner Cosmetic Packaging, N.O.S.
| Effective | 24MAR2009 | Filing Codes | IR | Filed | 24MAR2009 |
|---|
| From | Yantian, China |
|---|---|
| Shenzhen, China | |
| Hong Kong Origin Ports | |
| To | NY/NJ Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-03722 | WM | 115.00 | SS | 1,2 | ||||||
| 09-03722 | WM | 110.00 | SS | 5 | CBM | 1,2 | ||||
| 09-03722 | WM | 105.00 | SS | 10 | CBM | 1,2 | ||||
| 09-03722 | PC20 | 2750.00 | PC | YY | 1,2 | |||||
| 09-03722 | PC40 | 3250.00 | PC | YY | 1,2 | |||||
| 09-03722 | PC40B | 3450.00 | PC | YY | 1,2 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a DOCF of $40.00 per |
|---|---|
| B/L. | |
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $25.00 per | |
| B/L. |
Applicable Charges
