TLI: 660247.0270 - 1036
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 05JUN2018 | Expires | 05JUL2018 | Filing Codes | CRE | Filed | 05JUN2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| To | Tacoma, WA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-11725 | PC20 | 1740.00 | PC | YY | ANL | 1,2,4,7,8 | 05JUL2018 | |||
| 15-11725 | PC40 | 2100.00 | PC | YY | ANL | 1,2,4,7,8 | 05JUL2018 | |||
| 15-11725 | PC40B | 2100.00 | PC | YY | ANL | 1,2,4,7,8 | 05JUL2018 | |||
| 15-11725 | PC45B | 2680.00 | PC | YY | ANL | 1,2,4,7,8 | 05JUL2018 | |||
| 18-03179 | PC20 | 1550.00 | PC | YY | COSCO | 1,3,5,9,10 | 05JUL2018 | |||
| 18-03179 | PC40 | 1850.00 | PC | YY | COSCO | 1,3,5,9,10 | 05JUL2018 | |||
| 18-03179 | PC40B | 1850.00 | PC | YY | COSCO | 1,3,5,9,10 | 05JUL2018 | |||
| 18-03179 | PC45B | 2150.00 | PC | YY | COSCO | 1,3,5,9,10 | 05JUL2018 | |||
| 18-03179 | PC20 | 1630.00 | PC | YY | Evergreen | 1,3,5,9,10,11 | 05JUL2018 | |||
| 18-03179 | PC40 | 1950.00 | PC | YY | Evergreen | 1,3,5,9,10,11 | 05JUL2018 | |||
| 18-03179 | PC40B | 1950.00 | PC | YY | Evergreen | 1,3,5,9,10,11 | 05JUL2018 | |||
| 18-03179 | PC45B | 2426.00 | PC | YY | Evergreen | 1,3,5,9,10,11 | 05JUL2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF. | |
| 3: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee | |
| of $13.00 PC. | |
| 4: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. | |
| 5: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 6: Rates and provisions to Tacoma, WA have been transferred | |
| to TLI No. 0021. | |
| 7: EXCEPTION to Rule 2.8A: SBJ to an AMS Charge of USD30.00 | |
| per B/L. | |
| 8: Rate transferred from TLI #0036. | |
| 9: NSbj to PSS, BAF. | |
| 10: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 11: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per | |
| chassis required. |
Applicable Charges
