TLI: 660247.0270 - 0151
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 05JUN2018 | Expires | 05JUL2018 | Filing Codes | E | Filed | 05JUN2018 |
|---|
| From | Kaohsiung, Taiwan |
|---|---|
| To | Dallas, TX, United States |
| Via | Long Beach, CA, United States |
| Los Angeles, CA, United States | |
| Oakland, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08693 | PC20 | 2870.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC40 | 3150.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC40B | 3150.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC45B | 3895.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC20 | 3050.00 | PC | YR | NYK | 3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC40 | 3350.00 | PC | YR | NYK | 3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC40B | 3400.00 | PC | YR | NYK | 3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC45B | 4150.00 | PC | YR | NYK | 3,4,5,6,7,8 | 05JUL2018 |
| Notes | 1: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per chassis |
|---|---|
| required. | |
| 2: NSbj to Rule 10.88: Shipments moving through | |
| Los Angeles, CA or Long Beach, CA are SBJ to an ACS of | |
| $23.00 PC20, $45.00 PC40X and $51.00 PC45B. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 5: NSbj to PSS, BAF. | |
| 6: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of | |
| $13.00 PC. | |
| 7: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 8: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. |
Applicable Charges
