TLI: 660247.0270 - 0044
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 05JUN2018 | Filing Codes | CR | Filed | 05JUN2018 |
|---|
| From | Shekou, China |
|---|---|
| To | Dallas, TX, United States |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10919 | PC20 | 3420.00 | PC | YR | Cosco | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC40 | 4106.00 | PC | YR | Cosco | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC40B | 4106.00 | PC | YR | Cosco | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC45B | 5092.00 | PC | YR | Cosco | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC20 | 3450.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC40 | 3800.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC40B | 3800.00 | PC | YR | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC20 | 4573.00 | PC | YR | NYK | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC40 | 5049.00 | PC | YR | NYK | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC40B | 5049.00 | PC | YR | NYK | 1,2,3,4,5,6 | 05JUL2018 | |||
| 15-10919 | PC45B | 6413.00 | PC | YR | NYK | 1,2,3,4,5,6 | 05JUL2018 | |||
| 18-03179 | PC20 | 3685.00 | PC | YY | Evergreen | 1,4,6,8,9,10,11,12 | 05JUL2018 | |||
| 18-03179 | PC40 | 4050.00 | PC | YY | Evergreen | 1,4,6,8,9,10,11,12 | 05JUL2018 | |||
| 18-03179 | PC40B | 4050.00 | PC | YY | Evergreen | 1,4,6,8,9,10,11,12 | 05JUL2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to BAF. | |
| 3: NSbj to Rule 2.8B: SBJ to an ISPS of US$13.00 PC. | |
| 4: When Shipment is transferred to Yantian as POL, SBJ to | |
| a "Need Return" Charge of US$ 50.00 PC. | |
| 5: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. | |
| 6: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 7: NSbj to Rule 23.66: SBJ to a CUC of US$50.00 PC. | |
| 8: NSbj to PSS, BAF. | |
| 9: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 10: NSbj to Rule 10.88: Shipments moving through | |
| Los Angeles, CA or Long Beach, CA are SBJ to an ACS of | |
| $23.00 PC20, $46.00 PC40X and $52.00 PC45B. | |
| 11: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of | |
| $13.00 PC. | |
| 12: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per chassis | |
| required. |
Applicable Charges
