TLI: 660247.0270 - 0035

LIGHTING FIXTURES and GOODS, N.O.S.
Effective 05JUN2018 Expires 06JUL2018 Filing Codes CE Filed 05JUN2018
From Hong Kong Origin Ports
Yantian, China
To Oakland, CA, United States
Currency USD
Control No Basis Rate Ctr Type Service Min Qty Units Via Carrier Note Effective Expires
16-08693 PC20 950.00 PC YY ANL 2,3,4,5,6,7 05JUL2018
16-08693 PC40 1100.00 PC YY ANL 2,3,4,5,6,7 05JUL2018
16-08693 PC40B 1100.00 PC YY ANL 2,3,4,5,6,7 05JUL2018
16-08693 PC45B 1300.00 PC YY ANL 2,3,4,5,6,7 05JUL2018
16-08693 PC20 950.00 PC YY COSCO 2,3,4,5,6,7 04JUL2018
18-03179 PC20 1550.00 PC YY COSCO 2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC40 1050.00 PC YY COSCO 2,3,4,5,6,7 04JUL2018
18-03179 PC40 1850.00 PC YY COSCO 2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC40B 1050.00 PC YY COSCO 2,3,4,5,6,7 04JUL2018
18-03179 PC40B 1850.00 PC YY COSCO 2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC45B 1240.00 PC YY COSCO 2,3,4,5,6,7 04JUL2018
18-03179 PC45B 2150.00 PC YY COSCO 2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC20 910.00 PC YY Evergreen 1,2,3,4,5,6,7 04JUL2018
18-03179 PC20 1550.00 PC YY Evergreen 1,2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC40 1050.00 PC YY Evergreen 1,2,3,4,5,6,7 04JUL2018
18-03179 PC40 1850.00 PC YY Evergreen 1,2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC40B 1050.00 PC YY Evergreen 1,2,3,4,5,6,7 04JUL2018
18-03179 PC40B 1850.00 PC YY Evergreen 1,2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC45B 1240.00 PC YY Evergreen 1,2,3,4,5,6,7 04JUL2018
18-03179 PC45B 2300.00 PC YY Evergreen 1,2,3,4,5,6 05JUL2018 06JUL2018
16-08693 PC20 1030.00 PC YY NYK 2,3,4,5,6,7 05JUL2018
16-08693 PC40 1200.00 PC YY NYK 2,3,4,5,6,7 05JUL2018
16-08693 PC40B 1200.00 PC YY NYK 2,3,4,5,6,7 05JUL2018
16-08693 PC45B 1425.00 PC YY NYK 2,3,4,5,6,7 05JUL2018
Notes 1: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per
chassis required.
2: SBJ to Rule 2.4.i.
3: NSbj to PSS, BAF.
4: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee
of $13.00 PC.
5: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18).
6: Rate applies per container, maximum 6 (six) Containers
per single B/L.
7: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L.

Applicable Charges

RULE: 2.13 - PROVISIONS GOVERNING REFUSED, REJECTED OR UNCLAIMED SHIPMENTS
RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/Ls
RULE: 6 - MINIMUM BILL OF LADING CHARGES
RULE: 9 - FREIGHT FORWARDER COMPENSATION
RULE: 101.19 - GRI (GENERAL RATE INCREASE) - AUG.2018 - TO USA/PR - FCL
RULE: 101.20 - GRI (GENERAL RATE INCREASE) - AUG(2).2018 - TO USA/PR - FCL
Previous Rate

Table Of Contents