TLI: 660247.0270 - 0034

LIGHTING FIXTURES and GOODS, N.O.S.
Effective 05JUN2018 Expires 06JUL2018 Filing Codes CRE Filed 05JUN2018
From Hong Kong Origin Ports
Yantian, China
To NY Destination Ports
Savannah, GA, United States
Currency USD
Control No Basis Rate Ctr Type Service Min Qty Units Via Carrier Note Effective Expires
16-08693 PC20 1670.00 PC YY ANL 1,3,4,5,6,8,9,10,11,12,13 05JUL2018
16-08693 PC40 2000.00 PC YY ANL 1,3,4,5,6,8,9,10,11,12,13 05JUL2018
16-08693 PC40B 2000.00 PC YY ANL 1,3,4,5,6,8,9,10,11,12,13 05JUL2018
16-08693 PC45B 2440.00 PC YY ANL 1,3,4,5,6,8,9,10,11,12,13 05JUL2018
16-08693 PC20 1510.00 PC YY COSCO 3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC20 2350.00 PC YY COSCO 3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC40 1800.00 PC YY COSCO 3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC40 2850.00 PC YY COSCO 3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC40B 1800.00 PC YY COSCO 3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC40B 2850.00 PC YY COSCO 3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC45B 2185.00 PC YY COSCO 3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC45B 3300.00 PC YY COSCO 3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC20 1510.00 PC YY Evergreen 2,3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC20 2350.00 PC YY Evergreen 2,3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC40 1800.00 PC YY Evergreen 2,3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC40 2850.00 PC YY Evergreen 2,3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC40B 1800.00 PC YY Evergreen 2,3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC40B 2850.00 PC YY Evergreen 2,3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC45B 2185.00 PC YY Evergreen 2,3,4,5,6,7,8,9,11,12,13 04JUL2018
18-03179 PC45B 3565.00 PC YY Evergreen 2,3,5,6,7,8,9 05JUL2018 06JUL2018
16-08693 PC20 1470.00 PC YY NYK 3,4,5,6,7,8,9,11,12,13 05JUL2018
16-08693 PC40 1750.00 PC YY NYK 3,4,5,6,7,8,9,11,12,13 05JUL2018
16-08693 PC40B 1750.00 PC YY NYK 3,4,5,6,7,8,9,11,12,13 05JUL2018
16-08693 PC45B 2170.00 PC YY NYK 3,4,5,6,7,8,9,11,12,13 05JUL2018
Notes 1: Rate originating in Port Kelang, Malaysia or
Vung Tau, Vietnam transferred to TLI #1111.
2: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per
chassis required.
3: SBJ to Rule 2.4.i.
4: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00
per B/L.
5: NSbj to PSS, BAF.
6: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of
$13.00 PC.
7: Rate applies per container, maximum 6 (six) Containers
per single B/L.
8: NSbj to Rule 10.6: SBJ to a PCS of $20.00 PC20,
$40.00 PC40X and $45.00 PC45B.
9: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18).
10: Rate applies per container, maximum 6 (six) Containers
per single B/L.
11: Rate originating in Qingdao, China transferred to
TLI #1034.
12: Rate destined to Norfolk, VA transferred to TLI #2034.
13: Rate originating in Qingdao, China and destined to
Norfolk, VA transferred to TLI #2034.

Applicable Charges

RULE: 2.13 - PROVISIONS GOVERNING REFUSED, REJECTED OR UNCLAIMED SHIPMENTS
RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/Ls
RULE: 6 - MINIMUM BILL OF LADING CHARGES
RULE: 9 - FREIGHT FORWARDER COMPENSATION
RULE: 101.19 - GRI (GENERAL RATE INCREASE) - AUG.2018 - TO USA/PR - FCL
RULE: 101.20 - GRI (GENERAL RATE INCREASE) - AUG(2).2018 - TO USA/PR - FCL
Previous Rate

Table Of Contents