TLI: 660247.0270 - 0033
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 05JUN2018 | Expires | 06JUL2018 | Filing Codes | CE | Filed | 05JUN2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| To | Miami, FL, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08693 | PC20 | 1835.00 | PC | YY | ANL | 1,2,5,6,7,8,10,11,12,13 | 05JUL2018 | |||
| 16-08693 | PC40 | 2000.00 | PC | YY | ANL | 1,2,5,6,7,8,10,11,12,13 | 05JUL2018 | |||
| 16-08693 | PC40B | 2000.00 | PC | YY | ANL | 1,2,5,6,7,8,10,11,12,13 | 05JUL2018 | |||
| 16-08693 | PC45B | 2440.00 | PC | YY | ANL | 1,2,5,6,7,8,10,11,12,13 | 05JUL2018 | |||
| 18-03179 | PC20 | 2590.00 | PC | YY | COSCO | 5,7,8,9,10,11 | 05JUL2018 | |||
| 18-03179 | PC40 | 3150.00 | PC | YY | COSCO | 5,7,8,9,10,11 | 05JUL2018 | |||
| 18-03179 | PC40B | 3150.00 | PC | YY | COSCO | 5,7,8,9,10,11 | 05JUL2018 | |||
| 18-03179 | PC45B | 3600.00 | PC | YY | COSCO | 5,7,8,9,10,11 | 05JUL2018 | |||
| 16-08693 | PC20 | 1880.00 | PC | YY | Evergreen | 3,4,5,6,7,8,9,10,11,13 | 04JUL2018 | |||
| 18-03179 | PC20 | 2870.00 | PC | YY | Evergreen | 3,5,7,8,9,10,11 | 05JUL2018 | 06JUL2018 | ||
| 18-03179 | PC40 | 3150.00 | PC | YY | Evergreen | 3,5,7,8,9,10,11 | 05JUL2018 | |||
| 16-08693 | PC40B | 1800.00 | PC | YY | Evergreen | 3,5,6,7,8,9,10,11,13 | 04JUL2018 | |||
| 18-03179 | PC40B | 3150.00 | PC | YY | Evergreen | 3,5,7,8,9,10,11 | 05JUL2018 | 06JUL2018 | ||
| 18-03179 | PC45B | 3945.00 | PC | YY | Evergreen | 3,5,7,8,9,10,11 | 05JUL2018 |
| Notes | 1: Rate originating in Busan, Republic of Korea, |
|---|---|
| Chiwan, China, Dalian, China, or Tianjin, China transferred | |
| to TLI #2222. | |
| 2: Rate destined to Houston transferred to TLI #3333. | |
| 3: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per | |
| chassis required. | |
| 4: EXCEPTION to Rule 3: Rate discrepancy due to | |
| underlying VOCC premium for smaller size container | |
| or a surplus of larger size container. | |
| 5: SBJ to Rule 2.4.i. | |
| 6: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 7: NSbj to PSS, BAF. | |
| 8: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of | |
| $13.00 PC. | |
| 9: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 10: NSbj to Rule 10.6: SBJ to a PCS of $20.00 PC20, | |
| $40.00 PC40X and $45.00 PC45B. | |
| 11: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 12: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 13: Rate originating in Qingdao, China transferred to | |
| TLI #1033. |
Applicable Charges
