TLI: 660247.0270 - 0029
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 05JUN2018 | Expires | 06JUL2018 | Filing Codes | CE | Filed | 05JUN2018 |
|---|
| From | Ningbo, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08693 | PC20 | 1670.00 | PC | YY | ANL | 2,3,4,5,7,8,9 | 05JUL2018 | |||
| 16-08693 | PC40 | 2000.00 | PC | YY | ANL | 2,3,4,5,7,8,9 | 05JUL2018 | |||
| 16-08693 | PC40B | 2000.00 | PC | YY | ANL | 2,3,4,5,7,8,9 | 05JUL2018 | |||
| 16-08693 | PC45B | 2440.00 | PC | YY | ANL | 2,3,4,5,7,8,9 | 05JUL2018 | |||
| 16-08693 | PC20 | 1510.00 | PC | YY | COSCO | 2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC20 | 2350.00 | PC | YY | COSCO | 2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC40 | 1800.00 | PC | YY | COSCO | 2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC40 | 2850.00 | PC | YY | COSCO | 2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC40B | 1800.00 | PC | YY | COSCO | 2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC40B | 2850.00 | PC | YY | COSCO | 2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC45B | 2185.00 | PC | YY | COSCO | 2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC45B | 3250.00 | PC | YY | COSCO | 2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC20 | 1510.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC20 | 2350.00 | PC | YY | Evergreen | 1,2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC40 | 1800.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC40 | 2850.00 | PC | YY | Evergreen | 1,2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC40B | 1800.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC40B | 2850.00 | PC | YY | Evergreen | 1,2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC45B | 2185.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7,8 | 04JUL2018 | |||
| 18-03179 | PC45B | 3300.00 | PC | YY | Evergreen | 1,2,4,5,6,7,8 | 05JUL2018 | 06JUL2018 | ||
| 16-08693 | PC20 | 1470.00 | PC | YY | NYK | 2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC40 | 1750.00 | PC | YY | NYK | 2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC40B | 1750.00 | PC | YY | NYK | 2,3,4,5,6,7,8 | 05JUL2018 | |||
| 16-08693 | PC45B | 2170.00 | PC | YY | NYK | 2,3,4,5,6,7,8 | 05JUL2018 |
| Notes | 1: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per |
|---|---|
| chassis required. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 | |
| per B/L. | |
| 4: NSbj to PSS, BAF. | |
| 5: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of | |
| $13.00 PC. | |
| 6: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 7: NSbj to Rule 10.6: SBJ to a PCS of $20.00 PC20, | |
| $40.00 PC40X and $45.00 PC45. | |
| 8: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 9: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. |
Applicable Charges
