TLI: 111116.0000 - 0003
AUTO PARTS, N.O.S.
| Effective | 31MAY2018 | Filing Codes | C | Filed | 31MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Detroit, MI, United States |
| Via | Prince Rupert, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08816 | PC20 | 3180.00 | PC | YR | COSCO | 3,4,5,6,7 | 29JUN2018 | |||
| 18-03174 | PC20 | 3350.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 16-08816 | PC40 | 3400.00 | PC | YR | COSCO | 3,4,5,6,7 | 29JUN2018 | |||
| 18-03174 | PC40 | 3780.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 16-08816 | PC40B | 3400.00 | PC | YR | COSCO | 3,4,5,6,7 | 29JUN2018 | |||
| 18-03174 | PC40B | 3780.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 16-08816 | PC45B | 4198.00 | PC | YR | COSCO | 3,4,5,6 | 29JUN2018 | |||
| 18-03174 | PC45B | 4732.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 15-10197 | PC20 | 3382.00 | PC | YR | NYK | 1,2,3,7 | ||||
| 15-10197 | PC40 | 4175.00 | PC | YR | NYK | 1,2,3,7 | ||||
| 15-10197 | PC40B | 4225.00 | PC | YR | NYK | 1,2,3,7 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 5: NSbj to PSS. | |
| 6: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 7: Rate moving through USWC Destination Ports or | |
| Vancouver, Canada transferred to TLI #1003. |
Applicable Charges
