TLI: 111116.0000 - 0001
AUTO PARTS, N.O.S.
| Effective | 31MAY2018 | Filing Codes | C | Filed | 31MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Qingdao, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08816 | PC20 | 2680.00 | PC | YR | COSCO | 3,4,5,6,7 | 29JUN2018 | |||
| 18-03174 | PC20 | 2800.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 16-08816 | PC40 | 2800.00 | PC | YR | COSCO | 3,4,5,6,7 | 29JUN2018 | |||
| 18-03174 | PC40 | 3400.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 16-08816 | PC40B | 2800.00 | PC | YR | COSCO | 3,4,5,6,7 | 29JUN2018 | |||
| 18-03174 | PC40B | 3400.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 16-08816 | PC45B | 3438.00 | PC | YR | COSCO | 3,4,5,6 | 29JUN2018 | |||
| 18-03174 | PC45B | 4251.00 | PC | YR | COSCO | 3,4,5,6 | 30JUN2018 | |||
| 18-03174 | PC20 | 3125.00 | PC | YR | Evergreen | 3,4,5,6 | ||||
| 18-03174 | PC40 | 3450.00 | PC | YR | Evergreen | 3,4,5,6 | ||||
| 18-03174 | PC40B | 3450.00 | PC | YR | Evergreen | 3,4,5,6 | ||||
| 15-10197 | PC20 | 3413.00 | PC | YR | NYK | 1,2,3,7 | ||||
| 15-10197 | PC40 | 3749.00 | PC | YR | NYK | 1,2,3,7 | ||||
| 15-10197 | PC40B | 3749.00 | PC | YR | NYK | 1,2,3,7 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 5: NSbj to PSS. | |
| 6: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 7: Rate moving through USWC Destination Ports or | |
| Vancouver, Canada transferred to TLI #1001. |
Applicable Charges
