TLI: 111118.0000 - 0005
K.D. FURNITURE, VIZ: Dressers, Mirrors, Chests, Beds,
Nightstands and/or Household Upholstery Furniture, N.O.S.
| Effective | 31MAY2018 | Filing Codes | C | Filed | 31MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08816 | PC20 | 2680.00 | PC | YR | COSCO | 1,2,3,4 | 29JUN2018 | |||
| 18-03174 | PC20 | 2800.00 | PC | YR | COSCO | 1,2,3,4 | 30JUN2018 | |||
| 16-08816 | PC40 | 2800.00 | PC | YR | COSCO | 1,2,3,4 | 29JUN2018 | |||
| 18-03174 | PC40 | 3400.00 | PC | YR | COSCO | 1,2,3,4 | 30JUN2018 | |||
| 16-08816 | PC40B | 2800.00 | PC | YR | COSCO | 1,2,3,4 | 29JUN2018 | |||
| 18-03174 | PC40B | 3400.00 | PC | YR | COSCO | 1,2,3,4 | 30JUN2018 | |||
| 16-08816 | PC45B | 3438.00 | PC | YR | COSCO | 1,2,3,4 | 29JUN2018 | |||
| 18-03174 | PC45B | 4251.00 | PC | YR | COSCO | 1,2,3,4 | 30JUN2018 | |||
| 18-03174 | PC20 | 3125.00 | PC | YR | Evergreen | 1,2,3,4 | ||||
| 18-03174 | PC40 | 3450.00 | PC | YR | Evergreen | 1,2,3,4 | ||||
| 18-03174 | PC40B | 3450.00 | PC | YR | Evergreen | 1,2,3,4 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 4: NSbj to PSS. |
Applicable Charges
