TLI: 558313.0000 - 0001
HOTEL EQUIPMENT and/or SUPPLIES, VIZ: Irons, Towel Warmers,
Drying Racks, Robes, Mirrors, Mirrors With Lights, Light
Bulbs, Car Seat Covers, Hair Dryers, Coffee Makers,
Spa Wraps and/or Pants Presses, N.O.S.
| Effective | 17MAY2018 | Filing Codes | C | Filed | 17MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08683 | PC20 | 2680.00 | PC | YR | COSCO | 1,2,3,4 | 15JUN2018 | |||
| 18-03117 | PC20 | 2800.00 | PC | YR | COSCO | 1,2,3,4 | 16JUN2018 | |||
| 16-08683 | PC40 | 2800.00 | PC | YR | COSCO | 1,2,3,4 | 15JUN2018 | |||
| 18-03117 | PC40 | 3400.00 | PC | YR | COSCO | 1,2,3,4 | 16JUN2018 | |||
| 16-08683 | PC40B | 2800.00 | PC | YR | COSCO | 1,2,3,4 | 15JUN2018 | |||
| 18-03117 | PC40B | 3400.00 | PC | YR | COSCO | 1,2,3,4 | 16JUN2018 | |||
| 16-08683 | PC45B | 3438.00 | PC | YR | COSCO | 1,2,3,4 | 15JUN2018 | |||
| 18-03117 | PC45B | 4251.00 | PC | YR | COSCO | 1,2,3,4 | 16JUN2018 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 3: NSbj to PSS. | |
| 4: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). |
Applicable Charges
