TLI: 703022.0000 - 0001
SPORTING GOODS, VIZ: Billiard Cues, Billiard Wooden
Triangles, Billiard Table Covers, Billiard Plastic Bumper
Posts, Billiard Wall Racks, Dart Boards, Table Tennis
Sets, Dart Cabinets, Pub Table Bases, and/or Billiard
Tables, N.O.S.
| Effective | 16MAY2018 | Filing Codes | C | Filed | 16MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08673 | PC20 | 1360.00 | PC | YY | COSCO | 3,4,5,6 | 14JUN2018 | |||
| 18-03125 | PC20 | 2200.00 | PC | YY | COSCO | 3,4,5,6 | 15JUN2018 | |||
| 16-08673 | PC40 | 1650.00 | PC | YY | COSCO | 3,4,5,6 | 14JUN2018 | |||
| 18-03125 | PC40 | 2700.00 | PC | YY | COSCO | 3,4,5,6 | 15JUN2018 | |||
| 16-08673 | PC40B | 1650.00 | PC | YY | COSCO | 3,4,5,6 | 14JUN2018 | |||
| 18-03125 | PC40B | 2700.00 | PC | YY | COSCO | 3,4,5,6 | 15JUN2018 | |||
| 15-10197 | PC20 | 2730.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40 | 3000.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40B | 3000.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC20 | 2611.00 | PC | YY | NYK | 1,2,3 | ||||
| 15-10197 | PC40 | 3100.00 | PC | YY | NYK | 1,2,3 | ||||
| 15-10197 | PC40B | 3150.00 | PC | YY | NYK | 1,2,3 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 5: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 6: NSbj to PSS. |
Applicable Charges
