TLI: 791202.0000 - 0002
HYDRAULIC POWER UNITS AND/OR HYDRAULIC
CYLINDERS, N.O.S.
| Effective | 16MAY2018 | Filing Codes | C | Filed | 16MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Yantian, China | |
| To | Charleston, SC, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08679 | PC20 | 1460.00 | PC | YY | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC20 | 2200.00 | PC | YY | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 16-08679 | PC40 | 1750.00 | PC | YY | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC40 | 2700.00 | PC | YY | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 16-08679 | PC40B | 1750.00 | PC | YY | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC40B | 2700.00 | PC | YY | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 16-08679 | PC45B | 2135.00 | PC | YY | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC45B | 3100.00 | PC | YY | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 16-08679 | PC20 | 1460.00 | PC | YY | Evergreen | 4,5,6,7,8 | 14JUN2018 | |||
| 18-03125 | PC20 | 2200.00 | PC | YY | Evergreen | 4,5,6,7,8 | 15JUN2018 | |||
| 16-08679 | PC40 | 1750.00 | PC | YY | Evergreen | 4,5,6,7,8 | 14JUN2018 | |||
| 18-03125 | PC40 | 2700.00 | PC | YY | Evergreen | 4,5,6,7,8 | 15JUN2018 | |||
| 16-08679 | PC40B | 1750.00 | PC | YY | Evergreen | 4,5,6,7,8 | 14JUN2018 | |||
| 18-03125 | PC40B | 2700.00 | PC | YY | Evergreen | 4,5,6,7,8 | 15JUN2018 | |||
| 16-08679 | PC45B | 2136.00 | PC | YY | Evergreen | 4,5,6,7,8 | 14JUN2018 | |||
| 18-03125 | PC45B | 3365.00 | PC | YY | Evergreen | 4,5,6,7,8 | 15JUN2018 | |||
| 15-10197 | PC20 | 2611.00 | PC | YY | NYK | 1,2,3,4 | ||||
| 15-10197 | PC40 | 3100.00 | PC | YY | NYK | 1,2,3,4 | ||||
| 15-10197 | PC40B | 3150.00 | PC | YY | NYK | 1,2,3,4 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: Rates and Provisons from Kaohsiung have been | |
| transferred to TLI No. 0004. | |
| 4: SBJ to Rule 2.4.i. | |
| 5: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 6: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 7: NSbj to PSS. | |
| 8: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per chassis | |
| required. |
Applicable Charges
