TLI: 992000.0000 - 0003
MIXED SHIPMENTS of Two or More of the Following:
Residential Laundry Water Treatment Appliances,
Air Fresheners, Air Purifiers, Power Boards, And/Or
Ultra Violet (UV) Lamps, N.O.S.
| Effective | 16MAY2018 | Filing Codes | C | Filed | 16MAY2018 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08676 | PC20 | 2580.00 | PC | YR | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC20 | 2800.00 | PC | YR | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 16-08676 | PC40 | 2700.00 | PC | YR | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC40 | 3400.00 | PC | YR | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 16-08676 | PC40B | 2700.00 | PC | YR | COSCO | 4,5,6,7 | 14JUN2018 | |||
| 18-03125 | PC40B | 3400.00 | PC | YR | COSCO | 4,5,6,7 | 15JUN2018 | |||
| 15-10197 | PC20 | 2920.00 | PC | YY | COSCO | 1,2,3,4 | ||||
| 15-10197 | PC40 | 3150.00 | PC | YY | COSCO | 1,2,3,4 | ||||
| 15-10197 | PC40B | 3150.00 | PC | YY | COSCO | 1,2,3,4 | ||||
| 15-10197 | PC20 | 3413.00 | PC | YY | NYK | 1,2,3,4 | ||||
| 15-10197 | PC40 | 3749.00 | PC | YY | NYK | 1,2,3,4 | ||||
| 15-10197 | PC40B | 3749.00 | PC | YY | NYK | 1,2,3,4 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: Rate moving through USWC Destination Ports or | |
| Vancouver, Canada transferred to TLI #1003. | |
| 4: SBJ to Rule 2.4.i. | |
| 5: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 6: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 7: NSbj to PSS. |
Applicable Charges
