TLI: 660247.0270 - 6666
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 08JUL2016 | Filing Codes | ICR | Filed | 08JUL2016 |
|---|
| From | Busan, Korea Republic Of |
|---|---|
| To | Oakland, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08693 | PC20 | 950.00 | PC | YY | ANL | 2,6,8,9,10,11 | ||||
| 16-08693 | PC40 | 1100.00 | PC | YY | ANL | 2,6,8,9,10,11 | ||||
| 16-08693 | PC40B | 1100.00 | PC | YY | ANL | 2,6,8,9,10,11 | ||||
| 16-08693 | PC45B | 1300.00 | PC | YY | ANL | 2,6,8,9,10,11 | ||||
| 15-10919 | PC20 | 1515.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC40 | 1650.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC40B | 1650.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC45B | 2109.00 | PC | YY | Evergreen | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC20 | 1500.00 | PC | YY | NYK | 2,3,4,5,6,7 | ||||
| 15-10919 | PC40 | 1750.00 | PC | YY | NYK | 2,3,4,5,6,7 | ||||
| 15-10919 | PC40B | 1750.00 | PC | YY | NYK | 2,3,4,5,6,7 | ||||
| 15-10919 | PC45B | 2137.00 | PC | YY | NYK | 2,3,4,5,6,7 |
| Notes | 1: NSbj to Rule 23.66: SBJ to a CUC of US$50.00 PC. |
|---|---|
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to BAF. | |
| 4: NSbj to Rule 2.8B: SBJ to an ISPS of US$13.00 PC. | |
| 5: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. | |
| 6: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 7: Rate transferred from TLI #0049. | |
| 8: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 | |
| per B/L. | |
| 9: NSbj to PSS, BAF. | |
| 10: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of | |
| $13.00 PC. | |
| 11: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). |
Applicable Charges
