TLI: 660247.0270 - 0056
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 08JUL2016 | Filing Codes | CR | Filed | 08JUL2016 |
|---|
| From | Busan, Korea Republic of |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08693 | PC20 | 1670.00 | PC | YY | ANL | 1,2,3,4,5,6,7 | ||||
| 16-08693 | PC40 | 2000.00 | PC | YY | ANL | 1,2,3,4,5,6,7 | ||||
| 16-08693 | PC40B | 2000.00 | PC | YY | ANL | 1,2,3,4,5,6,7 | ||||
| 16-08693 | PC45B | 2440.00 | PC | YY | ANL | 1,2,3,4,5,6,7 | ||||
| 15-10919 | PC20 | 2731.00 | PC | YY | NYK | 7,8,9,10,11 | ||||
| 15-10919 | PC40 | 3250.00 | PC | YY | NYK | 7,8,9,10,11 | ||||
| 15-10919 | PC40B | 3300.00 | PC | YY | NYK | 7,8,9,10,11 | ||||
| 15-10919 | PC45B | 4136.00 | PC | YY | NYK | 7,8,9,10,11 | ||||
| 15-10919 | PC20 | 2865.00 | PC | YY | Evergreen | 7,8,9,10,11,12 | ||||
| 15-10919 | PC40 | 3150.00 | PC | YY | Evergreen | 7,8,9,10,11,12 | ||||
| 15-10919 | PC40B | 3150.00 | PC | YY | Evergreen | 7,8,9,10,11,12 | ||||
| 15-10919 | PC45B | 4068.00 | PC | YY | Evergreen | 7,8,9,10,11,12 |
| Notes | 1: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 |
|---|---|
| per B/L. | |
| 2: NSbj to PSS, BAF. | |
| 3: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee of | |
| $13.00 PC. | |
| 4: NSbj to Rule 10.6: SBJ to a PCS of $20.00 PC20, | |
| $40.00 PC40X and $45.00 PC45B. | |
| 5: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 6: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. Note is EFFECTIVE on 07 August 2016. | |
| 7: SBJ to Rule 2.4.i. | |
| 8: NSbj to BAF. | |
| 9: NSbj to Rule 2.8B: SBJ to an ISPS of US$13.00 PC. | |
| 10: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. | |
| 11: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. | |
| 12: NSbj to Rule 23.66: SBJ to a CUC of US$50.00 PC. |
Applicable Charges
