TLI: 660247.0270 - 0039
LIGHTING FIXTURES and GOODS, N.O.S.
| Effective | 08JUL2016 | Filing Codes | CR | Filed | 08JUL2016 |
|---|
| From | Qingdao, China |
|---|---|
| To | Seattle, WA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08693 | PC20 | 950.00 | PC | YY | ANL | 1,2,4,5,6,7,8 | ||||
| 16-08693 | PC40 | 1100.00 | PC | YY | ANL | 1,2,4,5,6,7,8 | ||||
| 16-08693 | PC40B | 1100.00 | PC | YY | ANL | 1,2,4,5,6,7,8 | ||||
| 16-08693 | PC45B | 1300.00 | PC | YY | ANL | 1,2,4,5,6,7,8 | ||||
| 16-08693 | PC20 | 950.00 | PC | YY | COSCO | 4,5,6,7,8,9 | ||||
| 16-08693 | PC40 | 1050.00 | PC | YY | COSCO | 4,5,6,7,8,9 | ||||
| 16-08693 | PC40B | 1050.00 | PC | YY | COSCO | 4,5,6,7,8,9 | ||||
| 16-08693 | PC45B | 1240.00 | PC | YY | COSCO | 4,5,6,7,8,9 | ||||
| 16-08693 | PC20 | 910.00 | PC | YY | Evergreen | 3,4,5,6,7,8,9 | ||||
| 16-08693 | PC40 | 1050.00 | PC | YY | Evergreen | 3,4,5,6,7,8,9 | ||||
| 16-08693 | PC40B | 1050.00 | PC | YY | Evergreen | 3,4,5,6,7,8,9 | ||||
| 16-08693 | PC45B | 1240.00 | PC | YY | Evergreen | 3,4,5,6,7,8,9 | ||||
| 16-08693 | PC20 | 1030.00 | PC | YY | NYK | 4,5,6,7,8,9 | ||||
| 16-08693 | PC40 | 1200.00 | PC | YY | NYK | 4,5,6,7,8,9 | ||||
| 16-08693 | PC40B | 1200.00 | PC | YY | NYK | 4,5,6,7,8,9 | ||||
| 16-08693 | PC45B | 1425.00 | PC | YY | NYK | 4,5,6,7,8,9 |
| Notes | 1: Rate destined to Dalian, China, Port Kelang, Malaysia, |
|---|---|
| Tianjin, China or Vung Tau, Vietnam transferred to TLI #9988. | |
| 2: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. Note is EFFECTIVE on 07 August 2016. | |
| 3: NSbj to Rule 23.66: SBJ to a CUC of $80.00 per | |
| chassis required. | |
| 4: SBJ to Rule 2.4.i. | |
| 5: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 | |
| per B/L. | |
| 6: NSbj to PSS, BAF. | |
| 7: NSbj to Rule 2.8B: SBJ to a Carrier Security Fee | |
| of $13.00 PC. | |
| 8: NSbj to GRI (101.14, 101.15, 101.16, 101.17, 101.18). | |
| 9: Rate applies per container, maximum 6 (six) Containers | |
| per single B/L. |
Applicable Charges
