TLI: 111116.0000 - 1011
AUTO PARTS, N.O.S.
| Effective | 27JUN2016 | Filing Codes | IC | Filed | 27JUN2016 |
|---|
| From | Keelung, Taiwan |
|---|---|
| To | Detroit, MI, United States |
| Via | USWC Destination Ports |
| Vancouver, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 3460.00 | PC | YR | COSCO | 1,2,3,4,5,6 | ||||
| 15-10197 | PC40 | 4050.00 | PC | YR | COSCO | 1,2,3,4,6 | ||||
| 15-10197 | PC40B | 4050.00 | PC | YR | COSCO | 1,2,3,4,6 | ||||
| 15-10197 | PC20 | 3482.00 | PC | YR | NYK | 1,2,3,4,6 | ||||
| 15-10197 | PC40 | 4275.00 | PC | YR | NYK | 1,2,3,4,6 | ||||
| 15-10197 | PC40B | 4225.00 | PC | YR | NYK | 1,2,3,4,6 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: Rates and provisions transferred from TLI No. 0007 | |
| 5: EXCEPTION to Rule 2.8A: SBJ to an AMS charge of US$30.00 | |
| per B/L. | |
| 6: Rate transferred from TLI #0011. |
Applicable Charges
