TLI: 313657.0000 - 1001
LIGHT EMITTING DIODE (LED) CLOCKS, N.O.S.
| Effective | 24JUN2016 | Filing Codes | IC | Filed | 24JUN2016 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Detroit, MI, United States |
| Via | USWC Destination Ports |
| Vancouver, BC, Canada |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 3630.00 | PC | YR | COSCO | 1,2,3,4 | ||||
| 15-10197 | PC40 | 3900.00 | PC | YR | COSCO | 1,2,3,4 | ||||
| 15-10197 | PC40B | 3900.00 | PC | YR | COSCO | 1,2,3,4 | ||||
| 15-10197 | PC20 | 3382.00 | PC | YR | NYK | 1,2,3,4 | ||||
| 15-10197 | PC40 | 4175.00 | PC | YR | NYK | 1,2,3,4 | ||||
| 15-10197 | PC40B | 4225.00 | PC | YR | NYK | 1,2,3,4 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. | |
| 4: Rate transferred from TLI #0001. |
Applicable Charges
