TLI: 111116.0000 - 0004
AUTO PARTS, N.O.S.
| Effective | 30JUL2015 | Filing Codes | CR | Filed | 30JUL2015 |
|---|
| From | Taichung, Taiwan |
|---|---|
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Vancouver, BC, Canada | |
| USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 3020.00 | PC | YR | COSCO | 1,2,3 | ||||
| 15-10197 | PC40 | 3300.00 | PC | YR | COSCO | 1,2,3 | ||||
| 15-10197 | PC40B | 3300.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC20 | 3230.00 | PC | YR | Hapag | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40 | 3950.00 | PC | YR | Hapag | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40B | 4000.00 | PC | YR | Hapag | 1,2,3 | 29AUG2015 | |||
| 15-10197 | PC20 | 3513.00 | PC | YR | NYK | 1,2,3 | ||||
| 15-10197 | PC40 | 3849.00 | PC | YR | NYK | 1,2,3 | ||||
| 15-10197 | PC40B | 3849.00 | PC | YR | NYK | 1,2,3 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
