TLI: 154879.0000 - 0004
FURNITURE, N.O.S.
| Effective | 30JUL2015 | Filing Codes | CR | Filed | 30JUL2015 |
|---|
| From | Keelung, Taiwan |
|---|---|
| To | Charleston, SC, United States |
| NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 2570.00 | PC | YY | COSCO | 1,2,3 | ||||
| 15-10197 | PC40 | 3100.00 | PC | YY | COSCO | 1,2,3 | ||||
| 15-10197 | PC40B | 3100.00 | PC | YY | COSCO | 1,2,3 | ||||
| 15-10197 | PC20 | 2880.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40 | 3150.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40B | 3150.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 14-02529 | PC20 | 3080.00 | PC | YY | Hapag | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40 | 3750.00 | PC | YY | Hapag | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40B | 3800.00 | PC | YY | Hapag | 1,2,31 | 29AUG2015 | |||
| 14-02529 | PC20 | 3139.00 | PC | YY | NYK | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40 | 3800.00 | PC | YY | NYK | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40B | 3850.00 | PC | YY | NYK | 1,2,3 | 29AUG2015 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
