TLI: 111115.0000 - 0004
AUTO PARTS AND/OR STEEL TRUCK WHEELS, N.O.S.
| Effective | 30JUL2015 | Filing Codes | CR | Filed | 30JUL2015 |
|---|
| From | Haiphong, Vietnam |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 2520.00 | PC | YR | Cosco | 1,2,3 | ||||
| 15-10197 | PC40 | 3050.00 | PC | YR | Cosco | 1,2,3 | ||||
| 15-10197 | PC40B | 3050.00 | PC | YR | Cosco | 1,2,3 | ||||
| 15-10197 | PC20 | 2830.00 | PC | YR | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40 | 3100.00 | PC | YR | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40B | 3100.00 | PC | YR | Evergreen | 1,2,3 | ||||
| 14-02529 | PC20 | 3060.00 | PC | YY | Hapag | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40 | 3750.00 | PC | YY | Hapag | 1,2,3 | 29AUG2015 | |||
| 14-02529 | PC40B | 3800.00 | PC | YY | Hapag | 1,2,3 | 29AUG2015 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
