TLI: 308902.0000 - 0002
PLASTIC ARTICLES, N.O.S.
| Effective | 28JUL2015 | Filing Codes | CR | Filed | 28JUL2015 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-02529 | PC20 | 3400.00 | PC | YR | COSCO | 1,2 | ||||
| 14-02529 | PC40 | 3950.00 | PC | YR | COSCO | 1,2 | ||||
| 14-02529 | PC40B | 3950.00 | PC | YR | COSCO | 1,2 | ||||
| 14-02529 | PC20 | 3180.00 | PC | YR | Hapag | 1,2 | 28AUG2015 | |||
| 14-02529 | PC40 | 3900.00 | PC | YR | Hapag | 1,2 | 28AUG2015 | |||
| 14-02529 | PC40B | 3950.00 | PC | YR | Hapag | 1,2 | 28AUG2015 | |||
| 14-02529 | PC20 | 3182.00 | PC | YR | NYK | 1,2 | ||||
| 14-02529 | PC40 | 3900.00 | PC | YR | NYK | 1,2 | ||||
| 14-02529 | PC40B | 3950.00 | PC | YR | NYK | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
