TLI: 703022.0000 - 0002
SPORTING GOODS, VIZ: Billiard Cues, Billiard Wooden
Triangles, Billiard Table Covers, Billiard Plastic Bumper
Posts, Billiard Wall Racks, Dart Boards, Table Tennis
Sets, Dart Cabinets, Pub Table Bases, and/or Billiard
Tables, N.O.S.
| Effective | 24JUL2015 | Filing Codes | CR | Filed | 24JUL2015 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Long Beach, CA, United States |
| Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 1260.00 | PC | YY | COSCO | 1,2,3 | ||||
| 15-10197 | PC40 | 1500.00 | PC | YY | COSCO | 1,2,3 | ||||
| 15-10197 | PC40B | 1500.00 | PC | YY | COSCO | 1,2,3 | ||||
| 15-10197 | PC20 | 1260.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40 | 1400.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 15-10197 | PC40B | 1400.00 | PC | YY | Evergreen | 1,2,3 | ||||
| 14-02529 | PC20 | 2020.00 | PC | YY | Hapag | 1,2,3 | 23AUG2015 | |||
| 14-02529 | PC40 | 2450.00 | PC | YY | Hapag | 1,2,3 | 23AUG2015 | |||
| 14-02529 | PC40B | 2500.00 | PC | YY | Hapag | 1,2,3 | 23AUG2015 | |||
| 15-10197 | PC20 | 1379.00 | PC | YY | NYK | 1,2,3 | ||||
| 15-10197 | PC40 | 1600.00 | PC | YY | NYK | 1,2,3 | ||||
| 15-10197 | PC40B | 1600.00 | PC | YY | NYK | 1,2,3 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
