TLI: 960691.0230 - 0002
FASTENERS, N.O.S.
| Effective | 23JUL2015 | Filing Codes | IR | Filed | 23JUL2015 |
|---|
| From | Shanghai, China |
|---|---|
| To | Detroit, MI, United States |
| Via | LAX Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | M | 210.00 | SS | Hyundai | 1,2,3 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges |
|---|---|
| listed below. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS charge of US$30.00 | |
| per B/L. |
Applicable Charges
