TLI: 111113.0000 - 0002
WOOD CASKETS, METAL CASKETS AND/OR WOODEN URNS, N.O.S.
| Effective | 23JUL2015 | Filing Codes | CR | Filed | 23JUL2015 |
|---|
| From | Hong Kong Origin Ports |
|---|---|
| Kaohsiung, Taiwan | |
| Ningbo, China | |
| Qingdao, China | |
| Shanghai, China | |
| Xiamen, China | |
| Yantian, China | |
| To | Chicago, IL Destination Group |
| Via | Prince Rupert, BC, Canada |
| Vancouver, BC, Canada | |
| USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10197 | PC20 | 2920.00 | PC | YR | COSCO | 1,2,3 | ||||
| 15-10197 | PC40 | 3150.00 | PC | YR | COSCO | 1,2,3 | ||||
| 15-10197 | PC40B | 3150.00 | PC | YR | COSCO | 1,2,3 | ||||
| 14-02529 | PC20 | 3180.00 | PC | YR | Hapag | 1,2,3 | 22AUG2015 | |||
| 14-02529 | PC40 | 3900.00 | PC | YR | Hapag | 1,2,3 | 22AUG2015 | |||
| 14-25296 | PC40B | 3950.00 | PC | YR | Hapag | 1,2,3 | 22AUG2015 | |||
| 15-10197 | PC20 | 3413.00 | PC | YR | NYK | 1,2,3 | ||||
| 15-10197 | PC40 | 3749.00 | PC | YR | NYK | 1,2,3 | ||||
| 15-10197 | PC40B | 3749.00 | PC | YR | NYK | 1,2,3 |
| Notes | 1: NSbj to GRI Rules 101.14, 101.15, 101.16 & 101.17. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
